Statistics
Total Visits
Views | |
---|---|
Cultura ... | 760 |
Total Visits Per Month
December 2021 | January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|---|
Cultura ... | 8 | 11 | 5 | 4 | 3 | 18 | 8 |
File Visits
Views | |
---|---|
BCUIASI_PER_X-474_1903-1905, An.1-2_Nr.1-10.pdf | 152 |
BCUIASI_PER_X-474_1905-1907, An.3-4_Nr.1-10.pdf | 107 |
BCUIASI_PER_X-474_1910-1911, An.6_Nr.1-8.pdf | 82 |
BCUIASI_PER_X-474_1907-1908, An.5_Nr.1-10.pdf | 73 |
BCUIASI_PER_X-474_1908-1909, An.6_Nr.1-8.pdf | 61 |
BCUIASI_PER_X-474_1903_Copertă.pdf | 57 |
Top country views
Views | |
---|---|
Romania | 435 |
Ireland | 133 |
United States | 70 |
Sweden | 27 |
Germany | 10 |
Moldova | 10 |
United Kingdom | 8 |
Canada | 6 |
Spain | 6 |
China | 5 |
Top cities views
Views | |
---|---|
Bucharest | 86 |
Iasi | 21 |
Ploiesti | 16 |
Menlo Park | 15 |
Constanta | 13 |
Cluj-napoca | 12 |
Solna | 9 |
Galati | 7 |
Timisoara | 6 |
Chisinau | 5 |